Reuter-Hess Trail Run
Sunday, Nov. 13, 2022
Parker, CO
10k, ~600' of climbing, with spectacular views. Climb a challenge hill near the start, then mostly rolling terrain on new trails.
Course Map
Permit in process. More info and registration coming soon.
The race will be run Dipsea style with staggered starts by age & gender. The first one across the line wins. Tentative start times below.
Start Times
Male | Female | Start |
<=6, >=73 | <=7, >=65 | 0:00 |
71-72 | 8, 63-64 | 1:00 |
7, 70 | 9, 60-62 | 2:00 |
68-69 | 58-59 | 3:00 |
8, 66-67 | 10, 57 | 4:00 |
65 | 55-56 | 5:00 |
63-64 | 11, 53-54 | 6:00 |
9, 62 | 12, 50-52 | 7:00 |
61 | 13-14, 45-49 | 8:00 |
10, 60 | 15-16, 40-44 | 9:00 |
58-59 | 17-19, 35-39 | 10:00 |
11, 57 | 30-34 | 11:00 |
56 | 20-29 | 12:00 |
12,54-55 | --- | 13:00 |
50-53 | --- | 14:00 |
13,48-49 | --- | 15:00 |
14,45-47 | --- | 16:00 |
15,40-44 | --- | 17:00 |
16-17,35-39 | --- | 18:00 |
18-19,30-34 | --- | 19:00 |
20-29 | --- | 20:00 |


